List of approved NOC File data:-

S. No. Applicant Name File No. Address Zone Khasra No. ULB Name Building Category Plot Area Plot Number
0 Smt Rajbans kour W/o Dilbagh Singh PB/NOC/ASR/RAMDA/43029 21-3-317,Petla burj,Charminar,Hyderabad,Andhara Pradesh. Zone 99//16(7-0),25/1(4-13),100/20/3/2(1-0),21/1(1-1). Ramdas Residential Plotted 107.21 1
1 Smt Rajbans kour W/o Dilbagh Singh PB/NOC/ASR/RAMDA/43030 21-3-317,Petla burj,Charminar,Hyderabad,Andhara Pradesh. Zone 99//16(7-0),25/1(4-13),100/20/3/2(1-0),21/1(1-1). Ramdas Residential Plotted 153 2
2 Gurwinder Singh S/o Jugraj Singh PB/NOC/ASR/RAMDA/43031 Vill-Lopoke,Distt-Amritsar. Zone 99//16(7-0),25/1(4-13),100/20/3/2(1-0),21/1(1-1). Ramdas Residential Plotted 174.76 3
3 Beant Singh S/o Lal Singh PB/NOC/ASR/RAMDA/43032 Vill-Lopoke ,Distt-Amritsar. Zone 99//16(7-0),25/1(4-13),100/20/3/2(1-0),21/1(1-1). Ramdas Residential Plotted 153.30 5
4 Beant Singh S/o Lal Singh PB/NOC/ASR/RAMDA/43035 Vill-Lopoke ,Distt-Amritsar. Zone 99//16(7-0),25/1(4-13),100/20/3/2(1-0),21/1(1-1). Ramdas Residential Plotted 152 8
5 Nirmal Singh S/o Jagbir Singh PB/NOC/ASR/RAMDA/43033 H-no-325,Left side vill-lopoke, distt-Amritsar. Zone 99//16(7-0),25/1(4-13),100/20/3/2(1-0),21/1(1-1). Ramdas Residential Plotted 153.30 6
6 Nirmal Singh S/o Jagbir Singh PB/NOC/ASR/RAMDA/43034 H-no-325,Left side vill-lopoke, distt-Amritsar. Zone 99//16(7-0),25/1(4-13),100/20/3/2(1-0),21/1(1-1). Ramdas Residential Plotted 152 7
7 Gurwinder Singh S/o Jugraj Singh PB/NOC/ASR/RAMDA/43038 Vill-Lopoke ,Distt-Amritsar. Zone 99//16(7-0),25/1(4-13),100/20/3/2(1-0),21/1(1-1). Ramdas Residential Plotted 152 11
8 Dilbagh Singh S/o Puran Singh PB/NOC/ASR/RAMDA/43036 21-3-317,Petla burj,Charminar,Hyderabad,Andhara Pradesh. Zone 99//16(7-0),25/1(4-13),100/20/3/2(1-0),21/1(1-1). Ramdas Residential Plotted 152 9
9 Dilbagh Singh S/o Puran Singh PB/NOC/ASR/RAMDA/43039 21-3-317,Petla burj,Charminar,Hyderabad,Andhara Pradesh. Zone 99//16(7-0),25/1(4-13),100/20/3/2(1-0),21/1(1-1). Ramdas Residential Plotted 152 12
10 SahibRanjit Singh S/o Santokh singh PB/NOC/ASR/RAMDA/43037 H-no-1 opp Teacher Lane , green City Plah Sahib Road, gumtala , Amritsar-2. Zone 99//16(7-0),25/1(4-13),100/20/3/2(1-0),21/1(1-1). Ramdas Residential Plotted 175.63 10
11 SahibRanjit Singh S/o Santokh singh PB/NOC/ASR/RAMDA/43040 H-no-1 opp Teacher Lane , green City Plah Sahib Road, gumtala , Amritsar-2. Zone 99//16(7-0),25/1(4-13),100/20/3/2(1-0),21/1(1-1). Ramdas Residential Plotted 153.30 13
12 Ravinder Randhawa W/o Harbhagwant Singh PB/NOC/ASR/RAMDA/43041 E-112 , Ranjit Avenue, Amritsar. Zone 99//16(7-0),25/1(4-13),100/20/3/2(1-0),21/1(1-1). Ramdas Residential Plotted 153.30 14
13 Ravinder Randhawa W/o Harbhagwant Singh PB/NOC/ASR/RAMDA/43042 E-112 , Ranjit Avenue, Amritsar. Zone 99//16(7-0),25/1(4-13),100/20/3/2(1-0),21/1(1-1). Ramdas Residential Plotted 153.30 15
14 Jatinderpal Kaur W/o SahibRanjit Singh PB/NOC/ASR/RAMDA/43043 H-no-1 opp Teacher Lane , green City Plah Sahib Road, gumtala , Amritsar-2. Zone 99//16(7-0),25/1(4-13),100/20/3/2(1-0),21/1(1-1). Ramdas Residential Plotted 153.30 16
15 Jatinderpal Kaur W/o SahibRanjit Singh PB/NOC/ASR/RAMDA/43044 H-no-1 opp Teacher Lane , green City Plah Sahib Road, gumtala , Amritsar-2. Zone 99//16(7-0),25/1(4-13),100/20/3/2(1-0),21/1(1-1). Ramdas Residential Plotted 190.5 18
16 Iqbal Singh S/o Puran Singh PB/NOC/ASR/RAMDA/43045 H-no-18,Gokal Ka Bagh 100Ft Road , Amritsar-1. Zone 99//16(7-0),25/1(4-13),100/20/3/2(1-0),21/1(1-1). Ramdas Residential Plotted 190.5 19
17 Dalbir kaur w/o Puran singh PB/NOC/ASR/RAMDA/43046 103 Vpo-Ibban Khurd , ibban kalan , Amritsar. Zone 99//16(7-0),25/1(4-13),100/20/3/2(1-0),21/1(1-1). Ramdas Residential Plotted 166.86 20
18 Dalbir kaur w/o Puran singh PB/NOC/ASR/RAMDA/43048 103 Vpo-Ibban Khurd , ibban kalan , Amritsar. Zone 99//16(7-0),25/1(4-13),100/20/3/2(1-0),21/1(1-1). Ramdas Residential Plotted 129.51 22
19 Balwinder kaur W/o Iqbal Singh PB/NOC/ASR/RAMDA/43047 H-no-18,Gokal Ka Bagh 100Ft Road , Amritsar-1. Zone 99//16(7-0),25/1(4-13),100/20/3/2(1-0),21/1(1-1). Ramdas Residential Plotted 129.51 21
20 Balwinder kaur W/o Iqbal Singh PB/NOC/ASR/RAMDA/43049 H-no-18,Gokal Ka Bagh 100Ft Road , Amritsar-1. Zone 99//16(7-0),25/1(4-13),100/20/3/2(1-0),21/1(1-1). Ramdas Residential Plotted 129.51 23
21 Ramanpreet singh S/o Iqbal singh PB/NOC/ASR/RAMDA/43050 H-no-18,Gokal Ka Bagh 100Ft Road , Amritsar-1. Zone 99//17(8-0),14/2(0-9). Ramdas Residential Plotted 187 24
22 Ramanpreet singh S/o Iqbal singh PB/NOC/ASR/RAMDA/43051 H-no-18,Gokal Ka Bagh 100Ft Road , Amritsar-1. Zone 99//17(8-0),14/2(0-9). Ramdas Residential Plotted 187 26
23 Smt Kawaljit Kaur W/o Sh Narinderpal Singh PB/NOC/ASR/RAMDA/45034 Ward No-02 , Ramdas , Amritsar. Zone 54//20/2(3-6),22/1(2-2),22/2(3-16),87//8/1(1-4), 66//18/3(2-18),88//7/2(4-2),55//16(4-17),17/3(3-0),21/1(4-19),63//2(7-15),9/1(8-13), Ramdas Commercial 76.93 0
24 Sh Lakhwinder Singh S/o Sh Surjit Singh PB/NOC/ASR/RAMDA/46322 Harsha Chhina , Distt-Amritsar. Zone 99//17(8-0),14/2(0-9). Ramdas Residential Plotted 168.38 30
25 Sh Lakhwinder Singh S/o Sh Surjit Singh PB/NOC/ASR/RAMDA/46324 Harsha Chhina , Distt-Amritsar. Zone 99//17(8-0),14/2(0-9). Ramdas Residential Plotted 168.38 33
26 Sh Akashdeep Singh S/o Sh Lakhwinder Singh PB/NOC/ASR/RAMDA/46325 Harsha Chhina , Distt-Amritsar. Zone 99//17(8-0),14/2(0-9). Ramdas Residential Plotted 187.09 25
27 Sh Akashdeep Singh S/o Sh Lakhwinder Singh PB/NOC/ASR/RAMDA/46326 Harsha Chhina , Distt-Amritsar. Zone 99//17(8-0),14/2(0-9). Ramdas Residential Plotted 187.09 27
28 Sh Akashdeep Singh S/o Sh Lakhwinder Singh PB/NOC/ASR/RAMDA/46327 Harsha Chhina , Distt-Amritsar. Zone 99//17(8-0),14/2(0-9). Ramdas Residential Plotted 150.67 28
29 Sh Gurpreet Singh S/o Sh Lakhwinder Singh PB/NOC/ASR/RAMDA/46328 Harsha Chhina , Distt-Amritsar. Zone 99//17(8-0),14/2(0-9). Ramdas Residential Plotted 168.38 31
30 Sh Gurpreet Singh S/o Sh Lakhwinder Singh PB/NOC/ASR/RAMDA/46329 Harsha Chhina , Distt-Amritsar. Zone 99//17(8-0),14/2(0-9). Ramdas Residential Plotted 168.38 34
31 Sh Lovepreet Singh S/o Sh Lakhwinder Singh PB/NOC/ASR/RAMDA/46330 Harsha Chhina , Distt-Amritsar. Zone 99//17(8-0),14/2(0-9). Ramdas Residential Plotted 168.38 32
32 Sh Lovepreet Singh S/o Sh Lakhwinder Singh PB/NOC/ASR/RAMDA/46332 Harsha Chhina , Distt-Amritsar. Zone 99//17(8-0),14/2(0-9). Ramdas Residential Plotted 168.38 35
33 Smt Mandeep Kaur W/o Sh Karamjit Singh PB/NOC/ASR/RAMDA/46343 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 8
34 Smt Dalbir kaur w/o Sh Paramjit Singh PB/NOC/ASR/RAMDA/46342 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 7
35 Smt Sharanjit Kaur W/o Sh Sher Singh PB/NOC/ASR/RAMDA/46341 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 55.74 6
36 Jasbir kaur D/o Gurinderjit Singh PB/NOC/ASR/RAMDA/46340 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 77.46 5
37 Sh Nishan Singh S/o Sh Vir Singh PB/NOC/ASR/RAMDA/46339 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 122.64 4
38 Sh Gurpinder Singh S/o Sh Balwant singh PB/NOC/ASR/RAMDA/46338 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 151.44 3
39 Sh Tashbir Singh S/o sh Ratan Singh PB/NOC/ASR/RAMDA/46337 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 94.07 2
40 Sh Jagroop singh S/o Sh Dilbagh Singh PB/NOC/ASR/RAMDA/46336 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 94.07 1
41 Sh Ravinder Singh S/o Sh Gurinderjit Singh PB/NOC/ASR/RAMDA/46177 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Commercial 95.23 14
42 Sh Saminder Singh S/o Sh Gurinderjit Singh PB/NOC/ASR/RAMDA/46176 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Commercial 58.53 13
43 Smt Harleen kaur W/o Sh Pawandeep Singh PB/NOC/ASR/RAMDA/46175 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Commercial 58.53 12
44 Sh Tejinder Kaur W/o Sh Sarabjeet Singh PB/NOC/ASR/RAMDA/46174 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Commercial 58.53 11
45 Sh Durga Das S/o Sh Ram Parsadh PB/NOC/ASR/RAMDA/46173 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Commercial 58.53 10
46 Sh Pawandeep Singh S/o Sh Sarabjeet Singh PB/NOC/ASR/RAMDA/46172 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Commercial 58.53 9
47 Sh Harvinder Singh S/o Sh Suwinder Singh PB/NOC/ASR/RAMDA/46171 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Commercial 58.53 8
48 Sh Manjeet Singh S/o Sh Ranjha Singh PB/NOC/ASR/RAMDA/46170 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Commercial 58.53 7
49 Sh Gurneet Singh S/o Sh Gurdev Singh PB/NOC/ASR/RAMDA/46169 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Commercial 58.53 6
50 Sh Harjinder Singh S/o Sh Darshan Singh PB/NOC/ASR/RAMDA/46168 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Commercial 58.53 5
51 Sh Partap Singh S/o Sh Gurmej Singh PB/NOC/ASR/RAMDA/46167 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Commercial 58.53 4
52 Sh Balwinder Singh S/o Sh Sucha Singh PB/NOC/ASR/RAMDA/46166 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Commercial 58.53 3
53 Ajay Kumar S/o Naresh Kumar PB/NOC/ASR/RAMDA/46165 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Commercial 41.65 2
54 Sh Naresh Kumar S/o sh Chunni Lal PB/NOC/ASR/RAMDA/46164 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Commercial 29.63 1
55 Smt Amandeep Kaur W/o Tashbir Singh PB/NOC/ASR/RAMDA/46552 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 9
56 Smt Harjinder Kaur W/o Gurpinder Singh PB/NOC/ASR/RAMDA/46553 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 10
57 Smt Baljeet kaur W/o Sh Gurpreet Singh PB/NOC/ASR/RAMDA/46554 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 11
58 Smt Sarda Rani W/o Surinderpal PB/NOC/ASR/RAMDA/46555 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 12
59 Smt Manju Bala W/o Sh Pawan Kumar PB/NOC/ASR/RAMDA/46556 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 13
60 Sh Atul Sharma S/o Sh Pawan Kumar PB/NOC/ASR/RAMDA/46557 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 14
61 Sh Saspal Singh S/o Sh Shiv Dev PB/NOC/ASR/RAMDA/46558 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 15
62 Sh Sukhjinder Singh S/o Sh Shiv dev PB/NOC/ASR/RAMDA/46559 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 16
63 Sh Rahul Sharma S/o Sh Jagdish Sharma PB/NOC/ASR/RAMDA/46560 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 17
64 Sh Sher Singh S/o Sh Jagir Singh PB/NOC/ASR/RAMDA/46561 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 18
65 Smt Gurinder kaur W/o Sh Sher Singh PB/NOC/ASR/RAMDA/46562 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 19
66 Harmanpreet Kaur D/o Sh Sher singh PB/NOC/ASR/RAMDA/46563 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 20
67 Rajbir Kaur D/o Sh Sher Singh PB/NOC/ASR/RAMDA/46564 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 21
68 Sh Baljeet Singh s/o Sh Gurmeet Singh PB/NOC/ASR/RAMDA/46565 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 87.80 22
69 Smt Sharanjit kaur W/o Sh Tejbir Singh PB/NOC/ASR/RAMDA/46566 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 23
70 Sh Balwinder Singh S/o Deep Singh PB/NOC/ASR/RAMDA/46567 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 24
71 Sh Bhupinder Singh s/o sh Gurdyal Singh PB/NOC/ASR/RAMDA/46568 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 25
72 Sh Satnam Singh S/o Sh Gurdyal Singh PB/NOC/ASR/RAMDA/46569 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 26
73 Sh surjit Singh S/o Sh Gurmeet Singh PB/NOC/ASR/RAMDA/46570 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 27
74 Sh Karanbir Singh S/o Sh Kashmir Singh PB/NOC/ASR/RAMDA/46571 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 28
75 Sh Jagjit Singh S/o Sh Jaswant Singh PB/NOC/ASR/RAMDA/46572 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 29
76 Sh Jagjit Singh S/o Sh Balbir singh PB/NOC/ASR/RAMDA/46573 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 30
77 Sh Gurmeet Singh s/o Sh Bhagwant singh PB/NOC/ASR/RAMDA/46574 House No-422 Ward No-04, Ramdas , Distt-Amritsar. Zone 52//10/1 (0-8) , 52//10/2 ( 7-5) , 52//11/1 ( 1-12) , 52//11/2 (0-16 ) ,53//15/2/1 ( 1-4) ,53//15/2/2 (1-17) , 52//11/3 ( 1-12 ), 52//11/4 ( 4-0). Ramdas Residential Plotted 104.52 31
